Product Description ModelDTZY566-MAccuracy classActive 0.5Current 5(100)AVoltage3*220V~3*240VTypeSmart meterWiring3P4WInstallationOrdinary installationBrandXJDTZY566-M/SP is a new generation of three phase smart prepayment meter which migrating AMI prepayment functions. This meter is used to measure......
| Model | DTZY566-M | Accuracy class | Active 0.5 |
| Current | 5(100)A | Voltage | 3*220V~3*240V |
| Type | Smart meter | Wiring | 3P4W |
| Installation | Ordinary installation | Brand | XJ |
| Application | Direct connection | ||
| Accuracy | Active: | Class1 (IEC)/Class B (MID) | |
| Nominal voltage | 3P 4W | 220V, or 230V, or 240V | |
| Current Range | Ib/Iref | 5A, 10A | |
| Imax | 60A, 80A, 100A | ||
| Starting current | IEC | 0.4%Ib | |
| Frequency | 50/60Hz | ||
| Power consumption | Phase voltage | 230V | |
| Voltage circuit: | ≤2W, 5VA | ||
| Current circuit: | <0.2VA | ||
| Temperature Range | Operation | -25˚C to +55˚C | |
| Storage | -40˚C to +70˚C | ||
| Humidity Range | Up to 95% | ||
| Protection Degree | IP54 | ||
| EMC | Electrostatic discharge | Contact discharge | 8kV |
| Air discharge | 15kV | ||
| Fast transient burst | 4kV | ||
| Surge immunity | 6kV | ||
| Electromagnetic RF fields | Frequency range | 80kHz to 2000MHz | |
| With current | 10V/m | ||
| Without current | 30V/m | ||
| Conducted disturbance | Frequency range | 150kHz to 80MHz | |
| Voltage level | 10V | ||
| Radio interference(peak value) | 30Mhz~1GHz | <30dB | |
| Insulating Strength | Impulse voltage | 6kV 1.2/50µs | |
| AC voltage | 4kV | ||
| RTC | Clock accuracy | <0.5s/d | |
| Standards | IEC | IEC 62052-11, IEC 62053-21, IEC62053-23 IEC62055-41, IEC62055-51 IEC62056-46, IEC62056-47 IEC62056-53, IEC62056-61, IEC62056-62 | |
| MID standard | EN54070-1, EN54070-3 | ||











Wholesale Topsmetering Ami AMR Smart Meter with PLC Communication
Acrel Pz72L-De DC Electricity Meter Kwh Meter Power Analyzer for Solar Power Mornitoring
Multi Tariff Harmonic Measure Monitor Meter with Modbus
CPU Single Phase Multi- Tariff Energy Meter with CPU Card Class2.0
Acrel Multi Loop Three Phase Iot Three Phase LCD Digital Modular Power Analyzer Energy Meter Power Meter Adw210 -D10-1s
Dds566 Single Phase Energy Meter Smart Meter