Product DescriptionADW210-D10-1S lcd display three phase multi channel smart IOT wireless modular submetering energy meterGeneralADW2XX series rail type multi-loop power meters are mainly used for measuring the full electric parameters of multiple three-phase circuits,Up to four three-phase loop cur......
| Auxiliary power | AC/DC 85~265V;consumption≤10VA; | |
input | Frequency | 45~65Hz; |
Voltage | AC 3×220V/380V; | |
| Overload: 1.2 times of rated value (continuous); 2 times of rated value / 1s; | ||
| Power consumption:≤ 0.5VA; | ||
Current | AC 5A,100A,400A,600A;(External opening transformer) | |
| Overload: 1.2 times of rated value (continuous); 10 times of rated value / 1s; | ||
| Power consumption:≤ 0.5VA; | ||
| measurement accuracy | Frequency 0.05Hz, voltage and current 0.5 level, active electric energy level 1, reactive electric energy level 2; | |
| 2-31 times harmonic accuracy: ± 1%; | |||
Features | Pulse output | Output mode: optocoupler pulse with open collector; | |
| Communication | RS485,Modbus-RTU;Baud rate 1200~38400; | ||
| Switchin g | input | Dry contact input,Built in power supply; | |
| output | Output mode:Relay normally open contact output; contact rating:AC 250V/3A DC 30V/3A; | ||
Switching Module | Power | RJ45 interface,DC 12V,Power consumption≤1W; |
| Communication | RJ45 interface,Modbus-RTU;(Communication with the main Part) | |
| Switching input | Dry contact input,Built in power supply; | |
| Switching output | Output mode:Relay normally open contact output; contact rating:AC 250V/3A DC 30V/3A; | |
Temperature and leakage module | Power | RJ45 interface,DC 12V,Power consumption≤1W |
| Communication | RJ45 interface,Modbus-RTU;(Communication with the main Part) | |
| temperature measurement | -20~100ºC; | |
| Leakage measurement | 10~3000mA; | |
| measurement accuracy | temperature ±2ºC,Leakage1.0%; |
Safety | Power frequency withstand voltage | >AC 2kV/1min; |
| Insulation resistance | >100MΩ; | |
Environment | working temperature:-20ºC~+60ºC; Storage temperature:-40ºC~+70ºC; relative humidity:≤95% No condensation; Altitude:≤2500m; | |
| electromagnetic compatibility | Better than grade 3; | |










Three Phase Ami Energy Meter Power Meter
Wholesale Topsmetering Ami AMR Smart Meter with PLC Communication
Acrel Pz72L-De DC Electricity Meter Kwh Meter Power Analyzer for Solar Power Mornitoring
Multi Tariff Harmonic Measure Monitor Meter with Modbus
CPU Single Phase Multi- Tariff Energy Meter with CPU Card Class2.0
Dds566 Single Phase Energy Meter Smart Meter