Product description Single phase electric energy meter DDS566 has the function of measurement, monitor, alarm, display. It can real-time measure and display voltage, current, power factor and other meter parameter. It can detect and indicate electric larceny, power reversal and other events. Electri......
| Model | DDS566 | Accuracy class | Active 0.5 |
| Current | 5(30)A | Voltage | 220V |
| Type | Electronic | Wiring | 1P2W |
| Installation | Ordinary installation | Brand | XJ |
| Application | Direct connection | |
| Accuracy | Active | Class 0.5 |
| Nominal voltage | 1P2W | 220V |
| Operating voltage range | Umin~Umax | 0.8Un~1.2Un |
| Current range | Ib~Imax | 5(30)A |
| Starting current | IEC | 0.4%Ib |
| Frequency | 50 Hz | |
| Pulse constant | 1600 imp/kWh | |
| Power consumption | Voltage circuit | ≤2W and 10VA |
| Current circuit | ≤2VA | |
| Temperature range | Operation | -25°C ~+55°C |
| Storage | -40°C ~+70°C | |
| Humidity | Up to 85% | |
| Protection | IP54 | |
| EMC | Electrostatic discharge | Contact discharge 8kV Air discharge 15kV |
| Fast transient burst | 4kV | |
| Surge immunity | 4kV | |
| Electromagnetic RF fields | Frequency range 80kHz~2000MHz With current 10V/m Without current 30V/m | |
| Conducted disturbance | Frequency range 150kHz ~80MHz Voltage level 10V | |
| Insulating strength | Impulse voltage | 6kV 1.2/50us |
| AC voltage | 4kV 1min | |
| Weight | Less than 0.6kg |









Three Phase Ami Energy Meter Power Meter
Wholesale Topsmetering Ami AMR Smart Meter with PLC Communication
Acrel Pz72L-De DC Electricity Meter Kwh Meter Power Analyzer for Solar Power Mornitoring
Multi Tariff Harmonic Measure Monitor Meter with Modbus
CPU Single Phase Multi- Tariff Energy Meter with CPU Card Class2.0
Acrel Multi Loop Three Phase Iot Three Phase LCD Digital Modular Power Analyzer Energy Meter Power Meter Adw210 -D10-1s