General Information:The EPR60 three phase rotation indicator (also called: non-contact phase detector) is a major breakthrough in the traditional phase sequence detection method. In the traditional phase sequence detection, the terminal of the three-phase wire must be removed, and the three exposed ......
| Items | Technical Specifications |
| Functions | Phase detection (positive phase, reverse phase), live line check, simple power check, lack of phase judgment, open circuit search, break point location, line maintenance. |
| Power Supply | 9V battery, continuous use time is about 70 hours. |
| Measurement Method | Non-contact clamping method |
| Wire Position | The wire to be measured is in the center of the jaws |
| Frequency | 50Hz/60Hz automatic recognition |
| Live Power Range | AC70~1000V, 45/65Hz (sine wave continuous input), static electricity detection. |
| Measure The Highest Voltage | AC1000V |
| Clamp Wire Size | Outer diameter ø1.5mm~ø48mm |
| Display | [Normal phase] The 4 phase detection lights turn on sequentially in a clockwise direction; |
| [Reverse phase] The 4 phase detection lamps turn on in order in a counterclockwise direction. | |
| [Live electricity] L1, L2, and L3 lights are on within the voltage setting range. | |
| [Lack of phase] L1 or L2 or L3 light is off. | |
| [Open circuit] L1 or L2 or L3 light is off. | |
| Buzzer | [Normal phase] The instrument emits intermittent short beeps; |
| [Reverse phase] The instrument emits a continuous long beep. | |
| Battery Check | The POWER indicator light is on after the power is turned on; the LOW BATTERY light is on when the battery is insufficient. |
| Clamp Lead Length | 0.6m |
| Instrument Size | Length 117.6mm×Width 81mm×Thickness 25mm |
| Automatic Shut-Down | About 6 minutes after power on, the meter will automatically shut down to reduce battery consumption |
| Battery Voltage | When the battery voltage drops to about 5.2V, the battery voltage low symbol is displayed, reminding to replace the battery |
| Weight | Meter: 260g (including battery) |
| Maximum Rated Power | 300mVA |
| Working Temperature and Humidity | -10ºC ~ 55ºC, below 80%rh |
| Storage Temperature and Humidity | -20ºC ~ 60ºC, below 90%rh |
| Dielectric Strength | 3.7kVrms |
| Suitable For Safety Regulations | EN61010-1: 2001, EN61010-031: 2002, pollution level 2, CAT III (600V), instant overvoltage 6000V. |





Three Phase Ami Energy Meter Power Meter
Wholesale Topsmetering Ami AMR Smart Meter with PLC Communication
Acrel Pz72L-De DC Electricity Meter Kwh Meter Power Analyzer for Solar Power Mornitoring
Multi Tariff Harmonic Measure Monitor Meter with Modbus
CPU Single Phase Multi- Tariff Energy Meter with CPU Card Class2.0
Acrel Multi Loop Three Phase Iot Three Phase LCD Digital Modular Power Analyzer Energy Meter Power Meter Adw210 -D10-1s