Manufactured meticulously according to current international standard. Steady air-damped compensator with high precision. Stronger aseismatic capability. Friction-braked rotation and endless horizontal drive. Sealed construction for use in various weather conditions.Technical DataDS24DS28DS32Standar......
| Technical Data | DS24 | DS28 | DS32 |
| Standard deviation for 1km double - run leveling | 2.0mm | 1.5mm | 1.0mm |
| Telescope | erect | erect | erect |
| Magnification | 24× | 28× | 32× |
| Clear objective aperture | 40mm | 40mm | 40mm |
| Field of view | 1° 20′ | 1° 20′ | 1° 20′ |
| Shortest focusing distance | 0.65m | 0.65m | 0.65m |
| Multiplication factor | 100 | 100 | 100 |
| Additive factor | 0 | 0 | 0 |
| Waterproof | yes | yes | yes |
| Working range | ± 15′ | ± 15′ | ± 15′ |
| Setting accuracy | ± 0.5″ | ± 0.5″ | ± 0.5″ |
| Sensitivity of bubble | 8′ /2mm | 8′ /2mm | 8′ /2mm |
| Circle graduation | 1° or 1gon | 1° or 1gon | 1° or 1gon |
| Centre size of tripod | M16or5/8″ | M16or5/8″ | M16or5/8″ |
Total Station Leica Ts09 1" R500 Reflectorless Total Station Surveying Instrument
Leica Gkl211 Battery Charger for for Leica Geb221 Ts02 09TPS TCA1200
New Compatiable for Leica GPS Geb221 Li-ion 4.4ah Battery
Total Station Ts06 2" R500 Reflectorless Total Station
GMP104 60 Surface Quality Survey Total Station System Target Survey Mini Prism
Leica GMP104 Monitoring Mini Prism Target with L-Bar