Portable Multi 3 in 1 Gas Detector and Dust Particle Counter (3 gases+dust)>>> Description:The GT-1000-M can simultaneously detect temperature and relative humidity of the sample gas. It has a water-resistant and dustproof design with IP66 rating, a large capacity data logging-system inclu......

| Product type: | Multi-Gas plus Dust Particle | |||
| Detection Range: | Gas : According to the sensor Dust particle : 0-999ug/m3,0-99999999PC/L | |||
| Resolution: | Gas:According to the sensor Dust particle:1ug/m3,1PC/L | |||
| Scalable gas sensor : | User can customize up to 3 gas sensors in any combination,please refer to the sensor parameters | |||
| Dust sensor : | Laser dust sensor (0.5um,1.0um,2.5um,10um) | |||
| Temperature and humidity: | Temperature detection range:-40 ~ 120ºC Humidity detection range:0-100%RH | |||
| Detection pattern: | Pumping,the flow rate is adjustable. | |||
| Detection Accuracy: | ≤±3%F.S | Linearity Error: | ≤±1%F.S | |
| Reaction Time: | ≤20 S(T90) | Zero drift: | ≤±1%(F.S/Year) | |
| Detection Method: | Real-time detection mode and timing detection,Cycle detection mode mode can be switch freely | |||
| Storage Method: | Up to 30,800 group data for each sensor,user can view history data on the display. | |||
| Explosion Proof Sign: | Exdll CT4 (IA) | Case material: | ABS+PC | |
| IP rating: | IP65 | Operating Temperature: | -30 ~ 60ºC(-22~144ºF) | |
| Power: | 4000mA high capacity polymer rechargeable battery | Relative Humidity: | ≤90%RH,Non-condensing | |
| Dimensions / Weight: | 255*80*60mm(L×W×H) 0.5 Kg(net weight) | Operating Pressure: | -30Kpa ~ 100Kpa | |
| Standard Accessories: | -Internal dust filter -Portable aluminum Case -User manual -Certification -USB charger+Data cable -Calibration cover | |||
| Optional Accessories: | -Micro printer&connected cable -Wireless transmitter&wireless receiver -Vapor filter(external) -Hose -Sampling handle(stainless steel ,approx 60cm) | |||




Portable High-Flow Bioaerosol Sampler Wa-400II for Virus Air Sampler Hospital
Portable Bioaerosol Sampler Wa-15 Aerosol Flow Meter Air Measurement
Portable High-Flow Bioaerosol Sampler for Virus Air Sampler for Microbiological Monitoring Price
Portable High-Flow Bioaerosol Sampler for Virus Spin Air Basic Microbial Air Sampler
Portable Multi Gas Analyzer 5 in 1 with Temperature&Humidity Detect Function
Hot Sale Ammonia Gas Leakage Meter (NH3)