1) DescriptionThe GT-903 is the basic model of portable instruments. It can be a single gas detector or 4-gases detector for LEL,O2,H2S&CO,and temperature and relative humidity detection function are available as standard.2) Selling points Portable,ABC+PC plastic case,IPS display STEL&TWA re......

| Product type: | Portable,Oxygen(O2),Hydrogen sulfide(H2S),Carbon Monoxide(CO),Combustile Gas(EX) | ||||
| Detection Range: | EX(0-100%LEL),O2(0-30%VOL),CO(0-1000ppm),H2S(0-100ppm) | ||||
| Resolution: | EX:0.1%LEL O2:0-30%VOL CO:0.1ppm H2S:0.01ppm | ||||
| Temperature and relative humidity: (Optional) | Temperature detection range:-40 ~ 120ºC Humidity detection range:0-100%RH | ||||
| Detection pattern: | Pumping, the flow rate is adjustable. | ||||
| Detection Accuracy: | ≤±3%F.S | Linearity Error: | ≤±1%F.S | ||
| Detection Method: | Real-time detection mode, timing detection mode and cycle detection mode can be switch freely | ||||
| Storage Method: | Automatically saving and manually saving is available, Up to 123,200 group data ,user can view history data on the display. | ||||
| Explosion Proof Sign: | Exdll CT4 (IA) | Case material: | ABS+PC | ||
| IP rating: | IP66 | Operating Temperature: | -30 ~ 60ºC(-22~144ºF) | ||
| Power: | 4000mA high capacity polymer rechargeable battery | Operating Humidity: | ≤90%RH,Non-condensing | ||
| Dimensions / Weight: | 180*88*55 mm(L×W×H) 0.5 Kg(net weight) | Operating Pressure: | -30Kpa ~ 100Kpa | ||
| Optional Accessories: | -Vapor filter -Hose -Sampling handle(stainless steel ,approx 60cm) | ||||

Portable High-Flow Bioaerosol Sampler Wa-400II for Virus Air Sampler Hospital
Portable Bioaerosol Sampler Wa-15 Aerosol Flow Meter Air Measurement
Portable High-Flow Bioaerosol Sampler for Virus Air Sampler for Microbiological Monitoring Price
Portable High-Flow Bioaerosol Sampler for Virus Spin Air Basic Microbial Air Sampler
Portable Multi Gas Analyzer 5 in 1 with Temperature&Humidity Detect Function
Hot Sale Ammonia Gas Leakage Meter (NH3)