IntroductionBS-2063 series microscopes are high level microscopes which are specially designed for college education, medical and laboratory study. It adopts an Infinite optical system, beautiful structure and ergonomic design. With an innovative optical and structure design, excellent optical perfo......






| Item | Specification | BS-2063B | BS-2063T |
| Optical System | Color Corrected Infinite Optical System | * | * |
| Viewing Head | Seidentopf Binocular Head, Inclined 30°, Rotatable 360°, Interpupilary Distance: 48-76mm | * | |
| Seidentopf Trinocular Head, Inclined 30°, Rotatable 360°, Interpupilary Distance: 48-76mm, Light distribution (both): 100: 0 (100% for eyepiece) 80:20(80% for trinocular head and 20% for eyepiece) | * | ||
| Eyepiece | WF10×/22mm (Diopter adjustable), tube diameter: 30mm | * | * |
| WF15×/16mm (Diopter adjustable) | ○ | ○ | |
| WF10×/22mm with 0.1mm eyepiece micrometer | ○ | ○ | |
| Infinite Plan Achromatic Objective | 4×/0.10, W.D.=12.10mm | * | * |
| 10×/0.25, W.D.=4.64mm | * | * | |
| 20×/0.40(S), W.D.=2.41mm | * | * | |
| 40×/0.65 (S), W.D.=0.65mm | * | * | |
| 100×/1.25(S, Oil), W.D.=0.12mm | * | * | |
| 2.5×/0.07 W.D.=8.47mm | ○ | ○ | |
| 60×/0.80(S) W.D.=0.33mm | ○ | ○ | |
| 100×/1.15(S, Water) W.D.=0.19mm | ○ | ○ | |
| Nosepiece | Backward Quintuple Nosepiece | * | * |
| Stage | Rackless Double Layers Mechanical stage, Size: 182mm×140mm, Travel Range: 77mm×52mm, Scale: 0.1mm, Two Slide Holder | * | * |
| Condenser | Swing out condenser N.A.0.9/0.13, with iris diaphragm | * | * |
| Focusing | Coaxial Coarse and Fine Focusing Knob, Coarse Focusing Travel Range: 25mm, Coarse Stroke 42.4mm/rotation, Fine Stroke 0.2mm/Rotation, Fine division: 2µm | * | * |
| Koehler Illumination | 6V/30W Halogen Lamp with Field Diaphragm, Brightness Adjustable | * | * |
| 3W LED Illumination with Field Diaphragm, Brightness Adjustable | ○ | ○ | |
| Dark Field Unit | Dark field condenser (Dry), apply to 4×- 40× objective | ○ | ○ |
| Dark Field Condenser (Oil), apply to 100× objective | ○ | ○ | |
| Polarizing Unit | Analyzer and Polarizer | ○ | ○ |
| Phase Contrast Unit | Quintuple hole turret unit with 10×/20×/40×/100× phase contrast objective | ○ | ○ |
| Independent slot with 10×/20×/40×/100× phase contrast objective | ○ | ○ | |
| Fluorescent Attachment | 100W Mercury Epi-Fluorescence unit (Six-hole disc, Uv/V/B/G and another filters) | ○ | ○ |
| 5W LED Epi-Fluorescence unit (Six-hole disc, Uv/V/B/G and another filters) | ○ | ○ | |
| Video Adapter | 1× C-mount (Used for DSLR cameras or large format microscope camera) | ○ | |
| 0.5× C-mount (focus adjustable, used for microscope camera) | * | ||
| Photo Adapter | Used for CANON/NIKON/OLYMPUS/ SONY DLSR cameras | ○ | |
| Filter | Blue | * | * |
| Green/ Amber/Grey | ○ | ○ | |
| Power Supply | Wide voltage input: 100V~240V | * | * |
| Packing | 1 carton/set, Packing Size: 565mm × 310mm × 410mm, Gross Weight: 12 kgs, Net Weight: 10 kgs | * | * |


Bestscope BS-8060t Gemological Microscope for Jewelers
Pol-01 Medical Equipment Optical Slit Lamp Microscope
High Resolution Trinocular Surgical Laboratory Medical Microscope
Trinocular Bright Field Biological Microscope with Green Blue and Yellow Filter ( LIB -302)
Inverted Biological Microscope for Universities Research Institutes ( LIB -305)
Digital Medical Instrument Inverted Biological Microscopes ( LIB -305)